Pricing
Out of Bundle
Each year your Rental Charges will be increased by the RPI rate of inflation announced in February, plus 3.9%. If RPI is negative, we’ll only apply 3.9%.
Some extras won’t be included in your mobile bundle. These extras will be charged as out-of-bundle. You can see a list of out-of-bundle charges in the table below.
Call Type Description | Minimum first-period charge | Billing increments | Price per unit |
On Net | 1 second | 1 second | 45.88p per minute |
Cross Net | 1 second | 1 second | 45.88p per minute |
Landlines | 1 second | 1 second | 45.88p per minute |
Voicemail | 1 second | 1 second | 45.88p per minute |
Channel Islands & Isle of Man (excluded from bundles) | 1 second | 1 second | 45.88p per minute |
SMS | N/A | per unit | 45.88p per message |
Channel Islands & Isle of Man SMS (excluded from bundles) | N/A | per unit | 45.88p per message |
MMS | N/A | per unit | 45.88p per message |
Video Call | 1 second | 1 second | 45.88p per minute |
Video Call – International | 1 second | 1 second | 45.88p per minute |
Call Return | 60 seconds | 60 seconds | 45.88p per minute |
International Call – EU | 60 seconds | 60 seconds | 89.37p per minute |
International Call – RoW | 60 seconds | 60 seconds | 178.75p per minute |
International SMS | N/A | per unit | 57.20p per message |
Non-Geo Access Charge (084 & 087)* | 60 seconds | 60 seconds | 57.20p per minute |
Premium Call Access Charge (09)* | 60 seconds | 60 seconds | 57.20p per minute |
Directory Enquiries Access Charge (118)* | 60 seconds | 60 seconds | 57.20p per minute |
Freephone (0800)*** | 1 second | 1 second | Free of Charge |
Radio Paging Services (i.e. 076) | N/A | per call | 45.88p per minute |
Personal Numbering Services (i.e. 070) | 60 seconds | 1 second | 45.88p per minute |
Call Forwarding Services (i.e. 07744/07755) | 60 seconds | 1 second | 45.88p per minute |
Data | per KB* | per KB** | 3p per MB |
Call Type Description | Minimum first period charge | Billing increments | Price per unit |
On net | 60 seconds | 1 second | 0.3277 |
Cross net | 60 seconds | 1 second | 0.3277 |
Landlines | 60 seconds | 1 second | 0.3277 |
Voicemail | 60 seconds | 1 second | 0.3277 |
Channel Islands & Isle of Man | 60 seconds | 1 second | 0.3277 |
Channel Islands & Isle of Man SMS | 60 seconds | 1 second | 0.2086 |
SMS | N/A | per unit | 0.2086 |
MMS | N/A | per unit | 0.3277 |
Video call | 60 seconds | 1 second | 0.3277 |
Video call – International EU | 60 seconds | 1 second | 0.8937 |
Video call – International ROW | 60 seconds | 1 second | 1.7875 |
Call return – Vodafone (upto 3600 seconds) | 60 seconds | 1 second | 0.3277 |
Call return – Vodafone (over 3600 seconds) | 60 seconds | 1 second | 0.3277 |
Call return – landline | 60 seconds | 1 second | 0.3277 |
Call return – cross net | 60 seconds | 1 second | 0.3277 |
Call return – personal numbering service | 60 seconds | 1 second | 0.3277 |
International call – EU & EEA | 60 seconds | 1 second | 0.1132 |
International call – Europe Other | 60 seconds | 1 second | 0.8937 |
International call – Rest of world | 60 seconds | 1 second | 1.7875 |
International SMS – EU & EEA | N/A | per unit | 0.0357 |
International SMS – Europe Other | N/A | per unit | 0.2086 |
International SMS – Rest of world | N/A | per unit | 0.3872 |
Non geo access charge (084 & 087)* | 60 seconds | 1 second | 0.3872 |
Premium call access charge (09)* | 60 seconds | 1 second | 0.3872 |
Directory enquiries access charge (118)* | 60 seconds | 1 second | 0.3872 |
Freephone (0800)*** | 60 seconds | 1 second | 0.00 |
Personal Numbering Services (i.e. 070) | 60 seconds | 1 second | 0.3277 |
Call Forwarding Services (i.e. 07744/07755) | 60 seconds | 1 second | 0.3277 |
VodaRed/VodaMBB Data | Per GB | Per 1GB | 4.75 |
VodaShare Data (Shared) | Per GB | Per 1GB | 4.75 |
Fixed Line
Telephone Systems
SIP